مشخصات و اطلاعات روتر سیسکو 3945E-K9
روتر سیسکو 3945E-K9، با پشتیبانی از SPE250 ماژولار، داده ها، صدا، ویدئو و برنامه های کاربردی بسیار امن را به دفاتر شعبه بزرگ ارائه می دهد.
روترهای سری 3900 سیسکو تسریع رمزگذاری سخت افزار تعبیه شده، اسلات های DSP با قابلیت صوت و ویدئو، فایروال اختیاری، جلوگیری از نفوذ، پردازش تماس، پیام صوتی و سرویس های اپلیکیشن را در اختیار شما قرار می دهد. علاوه بر این، سیستم عامل ها از گسترده ترین گزینه اتصال سیمی و وایرلس صنعت مانند T1/E1 ،T3/E3 ،xDSL، مس و Gigabit Ethernet فیبر پشتیبانی می کنند. روترهای سری 3900 سیسکو عملکرد و انعطاف پذیری بی نظیری را برای استقرار شبکه های انعطاف پذیر به دفاتر کوچک کسب و کار و دفاتر سازمانی بزرگ ارائه می دهد و از سرمایه گذاری ها محافظت می کنند.
بیشتر بخوانید:پر فروش ترین روترهای سیسکو در ایران
ویژگی های کلی روتر سیسکو 3945E-K9:
| 3945E/K9 | |
|---|---|
| w/SPE 250 | Services Performance Engine module |
| 3U | Rack Units |
| 4integrated 10/100/1000 Ethernet ports with 2 SFP ports | Interfaces |
| 4service module slots 3Enhanced High-Speed WAN Interface Card slots 3 onboard digital signal processor (DSP) slots |
Expansion Slot(s) |
| 1GB (installed) / 2 GB (max) | RAM |
| 256MB (installed) / 8 GB (max) | Flash Memory |
| 13.3x 43.8 x 47.6 cm | Dimensions |
| 23.52Kg | Package Weight |
LEDهای پنل جلویی روتر سیسکو 3945E-K9:
| Description | LED | |
|---|---|---|
| Solid green indicates normal operation | Solid green | SYS status LED |
| System is booting or is in ROM monitor mode | Blinking green | |
| System error | Amber | |
| Power is off or system board is faulty | Off | |
| Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port | Solid or blinking green | ACT status LED |
| No packet transfers are occurring | Off | |
| IP phone power is on | Green | POE |
| IP phone power is not on | Amber | |
| System is running | Green | PS1 / PS2 |
| System is not running | Amber |
LEDهای پنل پشتی روتر سیسکو مدل 3945E-K9:
| Location | Description | Color | LED |
|---|---|---|---|
| Back Panel | Flash memory is busy | Green | CompactFlash 1 |
| Initialized with error | Amber | ||
| CompactFlash is ready for removal | Blinking Green then turns off | ||
| Back Panel | Flash memory is busy | Green | CompactFlash 0 |
| Initialized with error | Amber | ||
| CompactFlash is ready for removal | Blinking Green then turns off | ||
| Back Panel | GE port operating at 10 Mb/s | 1blink + pause | S (Speed) |
| GE port operating at 100 Mb/s | 2blink + pause | ||
| GE port operating at 1000 Mb/s | 3blink + pause | ||
| Back Panel | GE link is established | Green | L (Link) |
| No GE link is established | Off | ||
| Back Panel | The RJ-45 console port is active | Green | EN (RJ-45 console port) |
| Back Panel | The USB console port is active | Green | EN (USB serial console port) |
| Back Panel | PVDM is initialized | Green | PVDM3 0,1, and 2 |
| PVDM is detected but not initialized | Amber | ||
| No PVDM installed | Off | ||
| Back Panel | Blinking frequency indicates port speed | Blinking green | SFP S |
| Back Panel | Not present | Off | SFP EN |
| Present and enabled | Green | ||
| Present with failure | Amber |
ماژول های مورد پشتیبانی روتر سیسکو 3945E-K9:
| Description | Models |
|---|---|
| Cisco Services Performance Engine 250 for Cisco 3945E router. (It’s a configured item in the CISCO3945E/K9.) | C3900-SPE250/K9 |
| Enhanced EtherSwitch Service Module, L2/L3 switching, 16×10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology | SM-ES3G-16-P |
| Enhanced EtherSwitch Service Module, L2/L3 switching, 24×10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology | SM-ES3G-24-P |
| Cisco Voice/WAN Card VWIC3-2MFT-G703 | VWIC3-2MFT-G703 |
| 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | HWIC-2T |
| Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU | EHWIC-1GE-SFP-CU |
| Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers | EHWIC-4ESG |
| Internal Services Module (ISM) with Services Ready Engine | ISM-SRE-300-K9 |
| 16-channel high-density voice DSP module | PVDM3-16 |
| 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 | MEM-CF-256U1GB |
| 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 | MEM-CF-256U2GB |
| 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR | MEM-CF- 256U512MB |
| 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 | MEM-CF-256U4GB |
| 1GB USB Flash Token | MEMUSB-1024FT |
مقایسه روتر سیسکو مدل 3945E-K9 با موارد مشابه:
| Comparison | ||||
|---|---|---|---|---|
| CISCO3945E/k9 | CISCO3925E/k9 | CISCO3945/k9 | CISCO3925/k9 | Model |
| w/SPE 250 | w/SPE 200 | w/SPE 150 | w/SPE 100 | SPE |
| 4GE | 4GE | 3GE | 3GE | Interface |
| 3 | 3 | 4 | 4 | EHWIC slots |
| 4 | 2 | 4 | 2 | SM slots |
| 0 | 0 | 1 | 1 | ISM slots |
| 3 | 3 | 4 | 4 | DSP |
| 2 | 2 | 2 | 2 | SFP |
| 3U | 3U | 3U | 3U | Rack Unit |
مشخصات فنی روتر سیسکو مدل 3945E-K9:
| Specifications | |
|---|---|
| Services and Slot Density | |
| Yes | Embedded hardware-based cryptography acceleration (IPSec + Secure Sockets Layer [SSL]) |
| 450 | Cisco Unified Communications Manager Express Sessions |
| 1500 | Cisco Unified SRST sessions |
| 4 | Total onboard WAN or LAN 10/100/1000 ports |
| 4 | RJ-45-based ports |
| 2 | SFP-based ports |
| 4 | Service-module slots |
| 1 | Doublewide service-module slots |
| 3 | EHWIC slots |
| 1 | Doublewide EHWIC slots |
| 0 | ISM slots |
| Services modules | Online insertion and removal (OIR) |
| 3 | Onboard DSP (PVDM) slots |
| 1GB | Memory DDR2 ECC DRAM: Default |
| 2GB | Memory DDR2 ECC DRAM: Maximum |
| Slot 0: 256 MB | Compact Flash (external): Default |
| Slot 1: None | |
| Slot 0: 4 GB | Compact Flash (external): Maximum |
| Slot 1: 4 GB | |
| 2 | External USB 2.0 slots (Type A) |
| 1 | USB console port (Type B) (up to 115.2 kbps) |
| 1 | Serial console port (up to 115.2 kbps) |
| 1 | Serial auxiliary port (up to 115.2 kbps) |
| Internal: AC, PoE, and DC | Power-supply options |
| Internal: AC, PoE, and DC | Redundant power supply |
| Power Specifications | |
| 100to 240 VAC autoranging | AC input voltage |
| 47to 63 Hz | AC input frequency |
| 7.1to 3.0A | AC input current range, AC power supply (maximum) |
| 50A | AC input surge current |
| 24Vdc – 60Vdc | DC Operating Input Voltage |
| 33.2 – 12.4 | Max Input Current range, DC power supply |
| 50A | DC Input Surge Current |
| 158 | Typical power (no modules) (watts) |
| 540 | Maximum power with AC power supply (watts) |
| 540 | Maximum power with PoE power supply (platform only) (watts) |
| 520 | Maximum endpoint PoE power available from PoE power supply (watts) |
| 574 | Max power with DC input (W) |
| 1040 | Maximum endpoint PoE power capacity with PoE boost (watts) |
| Miscellaneous | |
| 5.25x 17.25 x 18.75 in (133.35x 438.15 x 476.25 mm) |
Dimensions (H x W x D) |
| 3rack units (3RU) | Rack height |
| included | Rack-mount 19in. (48.3 cm) EIA |
| optional | Rack-mount 23in. (58.4 cm) EIA |
| No | Wall-mount |
| 51.85lb(23.52 kg) | Package Weight |
| 39lb (17.7 kg) | Weight with AC power supply (no modules) |
| 40lb (18.1 kg) | Weight with PoE power supply (no modules) |
| 60lb (27.2 kg) | Typical weight (with modules) |
| Back to front | Airflow |
| None | Optional airflow kit (includes filter) |
| Environmental specifications | |
| Operating conditions | |
| 32to 104ºF (0 to 40ºC) | Temperature: 5906 ft (1800m) maximum altitude |
| 32to 104ºF (0 to 40ºC) | Temperature: 9843 ft (3000m) maximum altitude |
| 32to 86ºF (0 to 30ºC) | Temperature: 13123 ft (4000m) maximum altitude’ |
| 23to 122°F (-5 to 50°C) | Temperature: Short-term per NEBS/5906 ft (1800m) maximum altitude |
| 4000m (13000 ft) | Altitude |
| 5to 85% | Relative humidity |
| 5%to 90%, not to exceed 0.024 kg water/kg of dry air | Short-term (per NEBS) humidity |
| 57.6/77.6 | Acoustic: Sound pressure (typical/maximum) |
| 67.8/84.7 | Acoustic: Sound power (typical/maximum) |
| None operating conditions | |
| 40to 158ºF (-40 to 70ºC-) | Temperature |
| 5to 95% | Relative humidity |
| 15,584ft (4750m) | Altitude |
| Regulatory and Compliance | |
| UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
Safety |
| 47 CFR, Part 15 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
EMC |
| TIA/EIA/IS-968 CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive |
Telecom |
بیشتر بخوانید:مک فیلترینگ چیست؟
سایر محصولات پیشنهادی:
روتر سیسکو Cisco 878-K9
روتر سیسکو CISCO3925/K9
جهت مشاهده کلیه مقالات مربوط به روترها بر روی لینک کلیک کنید.
| پورت های ارتباطی |
Gigabit Ethernet Interface , Mini-USB Type B , پورت AUX جهت Management , پورت SFP , پورت USB 2.0 , پورت کنسول RJ-45 جهت Management |
|---|---|
| تعداد Interface |
4Port |
| حافظه رم |
2GB |
| حافظه فلش |
8GB |
| کارت ها و ماژول های قابل نصب |
C3900-SPE250/K9 , MEM-CF- 256U512MB , MEM-CF-256U1GB , MEM-CF-256U2GB , MEM-CF-256U4GB , EHWIC-1GE-SFP-CU , EHWIC-4ESG , HWIC-2T , ISM-SRE-300-K9 , MEMUSB-1024FT , PVDM3-16 , SM-ES3G-16-P , SM-ES3G-24-P , VWIC3-2MFT-G703 |
| توان POE |
540W |
| قابلیت نصب در رک |
دارد |
| دمای کارکرد |
Max Operating Temperature : 40°C , Min Operating Temperature : 0°C |
| ابعاد دستگاه |
Depth : 47.6cm , Height : 13.3cm , Width : 43.8cm |
| وزن |
17.7kg |






